By submitting this information, you provide express written consent to RE/MAX Realty Partners and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
2743 1st ST 109 Fort Myers, FL 33916 MLS#: 218070799
2743 1st ST 704 Fort Myers, FL 33916 MLS#: 218061564
2743 1st ST 1206 Fort Myers, FL 33916 MLS#: 219007515
2743 1st ST 1406 Fort Myers, FL 33916 MLS#: 218065749
2743 1st ST 601 Fort Myers, FL 33916 MLS#: 218081401
2743 1st ST 405 Fort Myers, FL 33916 MLS#: 218012579
2743 1st ST 2201 Fort Myers, FL 33916 MLS#: 219007878
2743 1st ST 1001 Fort Myers, FL 33916 MLS#: 218047410
2743 1st ST 303 Fort Myers, FL 33916 MLS#: 218084182
2743 1st ST 1602 Fort Myers, FL 33916 MLS#: 219000173
2743 1st ST 2406 Fort Myers, FL 33916 MLS#: 218078253
2743 1st ST 1801 Fort Myers, FL 33916 MLS#: 218072612
2743 1st ST 901 Fort Myers, FL 33916 MLS#: 218070567
2743 1st ST 2306 Fort Myers, FL 33916 MLS#: 218070092
2743 1st ST 1506 Fort Myers, FL 33916 MLS#: 218070315
2743 1st ST 1803 Fort Myers, FL 33916 MLS#: 218033707
2743 First ST 1505 Fort Myers, FL 33916 MLS#: 218046050
2743 1st ST 805 Fort Myers, FL 33916 MLS#: 218015545
2743 1st ST 2003 Fort Myers, FL 33916 MLS#: 218050293
2743 1st ST 2103 Fort Myers, FL 33916 MLS#: 216060623
2743 1st ST 2006 Fort Myers, FL 33916 MLS#: 218078986
2743 First ST 1905 Fort Myers, FL 33916 MLS#: 218019462
2743 1st ST 301 Fort Myers, FL 33916 MLS#: 219002873
Looking for a new home in Riviera? It is a great time to buy real estate in Riviera and our site is a great place to begin your search. You can check out Riviera schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Riviera home search.
There are currently 11 Condos for sale in Riviera. The average price for Riviera properties is $336,445which is 39% lower than all Condos within a 20 mile radius. The highest priced property in Riviera is $359,000 while the lowest priced Condo is listed at $318,000. Most of the properties available in Riviera are Condos while there are other property types as well. Compared to last month, the average price of real estate in the area has gone up 100%.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.